CAA Centre
7575 Kennedy Road South, Brampton · about 5,000 seats · sports, concerts
Open CAA Centre on the mapWhat’s here
- BIA
- None
The same rows the map’s What’s here card gives for this address; the map adds collection day, heritage and school wards.
Subway lines in their colours, streetcars red, GO lines dashed green, Green P in green squares, other venues in grey.
This week
Nothing listed here this week.
Next week
- Brampton Steelheads vs. Brantford Bulldogs Sports Ticketmaster ↗
- Brampton Steelheads vs. Erie Otters Sports Ticketmaster ↗
Nothing listed for next week.
Listing from Ticketmaster, as of Oct 18, 2026 (UTC). Week runs Monday to Sunday, Toronto time.
Getting there
- From Union Station
- 26.4 km as the crow flies; see the origins table below
- Nearest Bike Share dock
- about 168 min on foot
Parking
- Green P within a 10-minute walk
- None
- Street parking
- Not in a permit-parking area
Green P figures are capacities, not live availability. Venues’ own lots are described in the notes.
Arriving
Brampton's arena (the Powerade Centre until 2018), off Kennedy Road just north of Steeles, with free lots around it; Brampton Transit's Kennedy and Steeles routes stop outside, and Bramalea GO is the nearest train.
Written from the venue’s own visitor pages; gates and policies change, so check caacentre.ca before you go.
From across the GTA
| From | Drive, best case | Taxi meter, about | Transit |
|---|---|---|---|
| Downtown Toronto | 31 min · 35.6 km | $67 | From Union, a TTC connection TTC adult fare $3.35 |
| North York | 31 min · 34.2 km | $64 | TTC from Finch to Union, then a TTC connection TTC adult fare $3.35 |
| Scarborough | 40 min · 47.2 km | $87 | TTC from Kennedy to Union, then a TTC connection TTC adult fare $3.35 |
| Etobicoke | 19 min · 19.8 km | $39 | TTC from Kipling to Union, then a TTC connection TTC adult fare $3.35 |
| Vaughan | 23 min · 25.2 km | $48 | TTC from Vaughan Metropolitan Centre to Union, then a TTC connection TTC adult fare $3.35 |
| Mississauga | 15 min · 14.1 km | $29 | GO from Cooksville GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Brampton | 9 min · 6.5 km | $16 | GO from Brampton Innovation District GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Oakville | 26 min · 32.5 km | $61 | GO from Oakville GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Burlington | 38 min · 49.1 km | $90 | GO from Burlington GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Milton | 22 min · 23.9 km | $46 | GO from Milton GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Markham | 39 min · 45.2 km | $83 | GO from Unionville GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Richmond Hill | 38 min · 39.6 km | $74 | GO from Richmond Hill GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Newmarket | 54 min · 62.4 km | $113 | GO from Newmarket GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Pickering | 48 min · 62.6 km | $114 | GO from Pickering GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Ajax | 48 min · 64 km | $116 | GO from Ajax GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Whitby | 56 min · 72.9 km | $132 | GO from Whitby GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Oshawa | 59 min · 77.4 km | $140 | GO from Durham College Oshawa GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Hamilton | 48 min · 58.2 km | $106 | GO from West Harbour GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
| Barrie | 71 min · 91.3 km | $164 | GO from Allandale Waterfront GO to Union, then a TTC connection GO fare; the TTC leg is free (One Fare) |
Drive times are OSRM’s on empty roads, the same best-case figure as the map’s suburban lens; game nights run far slower. The taxi figure is the City of Toronto meter rate ($4.25 plus $1.75/km, as of 2026-10) on that distance, the only published benchmark; rideshare prices aren’t published and surge after events. GO Transit riders transfer to the TTC free under One Fare, so a GO trip to Union plus the subway or streetcar to the venue costs the GO fare alone.